Raising a toast to some of our glorious moments
Awards
Casablanca Sparkling Wine
Brand | Awards | Year | Organizers |
Casablanca Vino Spumante | Best In Category | 2021 | Ambrosia and Indspirit Awards 2021 |
Casablanca Rosé Spumante | Gold | 2020 | IWCCA |
Casablanca Rosé Spumante | Gold | 2020 | IWCCA |
Casablanca Rosé Spumante | Gold | 2020 | IWCCA |
Casablanca Rosé Spumante (Paired with Paneer Khurchan) | Gold | 2020 | IWCCA |
Casablanca Rosé Spumante 2015 | Silver | 2020 | IWCCA |
Casablanca Vino Spumante | Bronze | 2020 | IWCCA |
Casablanca Vino Spumante | Gold | 2019 | IWA |
Casablanca Vino Spumante | Gold | 2019 | IWA |
Casablanca Vino Spumante | Silver | 2019 | IWA |
Casablanca Vino Spumante | Silver | 2019 | IWA |
Casablanca Vino Spumante | Silver | 2019 | IWA |
Casablanca Vino Spumante | Silver | 2019 | IWA |
Casablanca Vino Spumante | Gold | 2019 | IWCCA |
Casablanca Vino Spumante | Gold | 2019 | IWCCA |
Casablanca Vino Spumante – Baingan Bharta | Silver | 2019 | IWCCA |
Casablanca Vino Spumante – Butter Chicken | Bronze | 2019 | IWCCA |
Casablanca Vino Spumante – Kerela Veg Stew | Gold | 2018 | IWA |
Casablanca Vino Spumante – Veg Biryani | Gold | 2018 | IWA |
Casablanca Vino Spumante Rose | Gold | 2018 | IWA |
Frizzano Sparkling Wine
Brands | Awards | Year | Organizers |
Frizzano Italian Collection Senza | Best Innovation In Wine | 2021 | Alcobuzz Awards 2021 |
Frizzano Extra Dry | Silver | 2018 | IWA |
Frizzano Extra Dry | Silver | 2018 | IWA |
Frizzano Extra Dry | Silver | 2018 | IWA |
Frizzano Semi Dry | Silver | 2018 | IWA |
Frizzano Semi Dry | Best in Class Trophy | 2018 | IWA |
Frizzano Semi Dry | Best in Class Trophy | 2018 | IWA |
Frizzano Semi Dry | Gold | 2017 | IWA |
Frizzano Semi Dry | Gold | 2017 | IWA |
Frizzano Semi Dry | Silver | 2017 | IWA |
Frizzano Semi Dry (Paired with Dal Makhani) | Silver | 2017 | IWA |
Frizzano Semi Dry 2015 | Diamond PLUS Trophy | 2017 | IWA |
Frizzano Semi Dry Rose | Diamond PLUS Trophy | 2017 | IWA |
Frizzano Semi Dry Rosé | Gold | 2017 | IWA |
Good Earth Still Wines
Brands | Awards | Year | Organizers |
Good Earth Antaraa | Silver | 2017 | IWA |
Good Earth Antaraa | Silver | 2017 | IWA |
Good Earth Antaraa | Bronze | 2017 | Asian Wine Review |
Good Earth Antaraa | Bronze | 2018 | Asian Wine Review |
Good Earth Antaraa | Silver | 2017 | Glass of Bubbly |
Good Earth Basso | Bronze | 2018 | IWCCA |
Good Earth Basso | Gold | 2018 | IWCCA |
Good Earth Basso | Bronze | 2018 | IWCCA |
Good Earth Basso | Gold | 2018 | IWCCA |
Good Earth Basso | Bronze | 2018 | IWCCA |
Good Earth Basso – Mutton Sheekh Kebab | Gold | 2017 | IWCCA |
Good Earth Basso 2014 | Gold | 2017 | IWCCA |
Good Earth Bella Rose | Gold | 2017 | IWCCA |
Good Earth Blanca (Chenin Blanc ) | Gold | 2016 | IWCCA |
Good Earth Blanca (Chenin Blanc ) | Silver | 2016 | IWCCA |
Good Earth Bleu | Silver | 2016 | IWCCA |
Good Earth Brio | Gold | 2015 | IWCCA |
Rio
Brand | Awards | Year | Organizers |
Rio Spritzer | Best RTD Spritzer | 2021 | Alcobuzz Awards 2021 |
Raising a toast to some of our glorious moments